Master Plan
TOWNSHIP OF WEST WINDSOR MASTER PLAN
ADOPTED: JUNE 26, 2002
Updated and revised to: June 25, 2025
| Table of Contents | |
| Section 1 | Introduction |
| Section 2 | Goals/Policies Summary |
| Section 3 | Land Use Plan Element Dutch Neck Planning and Zoning Study RP-9 Land Use Plan Amendment |
| Section 4 | 4173.15 Master Plan Element Section IV HEFSP Adopted 062525 4173.15 Master Plan Element Section IV HEFSP Adopted 062525 Appendices-01 4173.15 Master Plan Element Section IV HEFSP Adopted 062525 Appendices-02 4173.15 Master Plan Element Section IV HEFSP Adopted 062525 Appendices-03 4173.15 Master Plan Element Section IV HEFSP Adopted 062525 Appendices-04 4173.15 Master Plan Element Section IV HEFSP Adopted 062525 Appendices-05 |
| Section 5 | Circulation Plan Element |
| Section 6 | Utilities Plan Element |
| Section 7 | Community Facilities Plan Element |
| Section 8 | Open Space and Recreation Plan Element |
| Section 9 | Conservation Plan Element |
| Section 10 | Farmland Preservation Plan Element |
| Section 11 | Relationship To Other Plans |
| Section 12 | Stormwater Management Plan Element |
| Section 13 | Sustainability Plan |
| Section 14 | Historic Preservation Plan Element |
| Appendix | Community Forestry Management & Street Tree Master Plan |
| Appendix | Princeton Junction Study Area Subcommittee Report |
| Appendix | Edinburg Village Circulation Analysis and Recommendations |
| Appendix | Right to Farm Ordinance |
- Master Plan Revision Sheet
- Master Plan Re-examination Report, June 18, 2008
- 2018 Master Plan Reexamination Report adopted May 2018
- West Windsor Township Midpoint Review Monitoring Report
